- Cardfight! Vanguard
- D&D Miniatures
- D&D Miniatures Singles
- Lords of Madness
- Aberrations
- Against the Giants
- Angelfire
- Archfiends
- Blood War
- Dangerous Delves
- Deathknell
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War Drums
- War of the Dragon Queen
- Promotional
- D&D Miniatures Singles
- Magic Singles
- MTG Bulk Buys
- Duel Decks: Venser vs. Koth
- Premium Deck Series: Graveborn
- Commander
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Archenemy
- Battle Royal
- Beatdown
- Chronicles
- Duel Deck Ajani vs Nicol Bolas
- Duel Decks: Divine vs Demonic
- Duel Decks: Elspeth vs. Tezzeret
- Duel Decks: Elves vs Goblins
- Duel Decks: Garruk vs. Liliana
- Duel Decks: Jace vs Chandra
- Duel Decks: Knights vs Dragons
- Duel Decks: Phyrexia vs. the Coalition
- Duels of the Planeswalkers
- From the Vault: Dragons
- From the Vault: Exiled
- From the Vault: Legends
- From the Vault: Relics
- Jace vs Chandra Japanese
- Planechase
- Portal 1
- Portal 3 Kingdoms
- Portal Second Age
- Premium Deck: Fire & Lightning
- Premium Deck Series: Slivers
- Starter 1999
- Unglued
- Unhinged
- Magic Promos
- Magic Products
- Pokemon Singles
- Yu-Gi-Oh! Singles
- YuGiOh Bulk Buys
- Galactic Overlord
- XYZ Symphony
- 3D Bonds Beyond Time Movie
- Absolute Powerforce
- Ancient Prophecy
- Ancient Sanctuary
- Champion Pack Singles
- Crimson Crisis
- Crossroads of Chaos
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings 1
- Dark Beginnings 2
- Dark Crisis
- Dark Legends
- Dark Revelation 1
- Dark Revelation 2
- Dark Revelation 3
- Dark Revelation 4
- Duelist Pack Singles
- Duelist Revolution
- Elemental Energy
- Enemy of Justice
- Extreme Victory
- Flaming Eternity
- Force of the Breaker
- Generation Force
- Gladiator's Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3 (2010)
- Gold Series 4
- Hidden Arsenal
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Invasion of Chaos
- Labyrinth of Nightmare
- Legacy of Darkness
- Legend Blue Eyes White Dragon
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Magic Ruler
- Metal Raiders
- Order of Chaos
- Phantom of Darkness
- Pharaoh's Servant
- Pharaonic Guardian
- Photon Shockwave
- Power of the Duelist
- Premium Pack 1
- Premium Pack 2
- Ra Yellow Mega Pack
- Raging Battle
- Retro Pack 1
- Retro Pack 2
- Rise of Destiny
- Shadow of Infinity
- Soul of the Duelist
- Stardust Overdrive
- Starstrike Blast
- Starter Deck Singles
- 2006 Starter Deck
- 5D's Starter Deck 2008
- 5D's Starter Deck 2009
- Blaze of Destruction
- Dark Emperor
- Dawn of the Xyz
- Dinosaur's Rage
- Dragons Collide
- Dragon's Roar
- Dragunity Legion
- Duelist Toolbox
- Fury from the Deep
- Gates of the Underworld
- Invincible Fortress
- Jaden Yuki
- Joey
- Kaiba
- Kaiba Evolution
- Lord of the Storm
- Lost Sanctuary
- Machina Mayhem
- Machine Revolt
- Marik
- Pegasus
- Rise of the Dragon Lords
- Spellcasters Command
- Spellcaster's Judgment
- Syrus Truesdale
- Warrior Strike
- Warrior's Triumph
- Yugi
- Yugi Evolution
- Zombie Madness
- Zombie World
- Storm of Ragnarok
- Strike of Neos
- Tactical Evolution
- The Duelist Genesis
- The Lost Millenium
- The Shining Darkness
- Tournament Pack Singles
- Turbo Pack 1
- Turbo Pack 2
- Turbo Pack 3
- Turbo Pack 4
- Turbo Pack 5
- Turbo Pack 6
- Turbo Pack 7
- Yu-Gi-Oh! Promos
- 2012 Premium Collectors Tin Singles
- Anniversary Pack Singles
- Collectors Tin Singles
- CT08 Singles
- Duel Terminal 1
- Duel Terminal 2
- Duel Terminal 3
- Duel Terminal 4
- Hobby League
- Master Collection
- McDonald's Promo
- Misc. Promos
- Movie Promo's
- Shonen Jump
- Sneak Peek Singles
- Special Edition Promos
- Ultimate Beginner's Pack
- Video Game Promos
- YuGiOh Playmats
The Lost Millenium
Yu-Gi-Oh! Singles » The Lost Millenium
|
|
Ancient Gear Golem - Ultimate - TLM-EN006 - Ultimate Rare - 1st Edition ATK/DEF: 3000/3000 | Attribute: Earth | Card Number: TLM-EN006 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Machine | Name: Ancient Gear Golem - Ultimate | Passcode: 83104731 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Ancient Gear Golem TLM-EN006 - Ultimate - Unlimited ATK/DEF: 3000/3000 | Attribute: Earth | Card Number: TLM-EN006 | Card Type: Effect Monster | Edition: Unlimited | Level: 8 | Monster Type: Machine | Name: | Passcode: 83104731 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Brain Control TLM-EN038 - Ultimate - Unlimited ATK/DEF: | Attribute: Spell | Card Number: TLM-EN038 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: | Passcode: 87910978 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Brain Control - Ultimate - TLM-EN038 - Ultimate Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: TLM-EN038 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Brain Control - Ultimate | Passcode: 87910978 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Winged Kuriboh - Ultimate - TLM-EN005 - Ultimate Rare - 1st Edition ATK/DEF: 300/200 | Attribute: Light | Card Number: TLM-EN005 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Fairy | Name: Winged Kuriboh - Ultimate | Passcode: 57116033 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Winged Kuriboh TLM-EN005 - Ultimate - Unlimited ATK/DEF: 300/200 | Attribute: Light | Card Number: TLM-EN005 | Card Type: Effect Monster | Edition: Unlimited | Level: 1 | Monster Type: Fairy | Name: | Passcode: 57116033 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
D.D. Survivor - Ultimate - TLM-EN023 - Ultimate Rare - 1st Edition ATK/DEF: 1800/200 | Attribute: Dark | Card Number: TLM-EN023 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: D.D. Survivor - Ultimate | Passcode: 48092532 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Reshef the Dark Being - Ultimate - TLM-EN033 - Ultimate Rare - 1st Edition ATK/DEF: 2500/1500 | Attribute: Light | Card Number: TLM-EN033 | Card Type: Ritual/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Fiend | Name: Reshef the Dark Being - Ultimate | Passcode: 62420419 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Reshef the Dark Being TLM-EN033 - Ultimate - Unlimited ATK/DEF: 2500/1500 | Attribute: Light | Card Number: TLM-EN033 | Card Type: Ritual/Effect Monster | Edition: Unlimited | Level: 8 | Monster Type: Fiend | Name: | Passcode: 62420419 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Chaos Emperor Dragon - Envoy of the End - TLM-ENSE2 - Ultra Rare - Promo Edition ATK/DEF: 3000/2500 | Attribute: Dark | Card Number: TLM-ENSE2 | Card Type: Effect Monster | Edition: Promo | Level: 8 | Monster Type: Dragon | Name: Chaos Emperor Dragon - Envoy of the End | Passcode: 82301904 | Rarity: Ultra Rare | Set: The Lost Millennium: Special Edition Promos
|
||||||||||||||||
|
|
D.D. Survivor TLM-EN023 - Ultimate - Unlimited ATK/DEF: 1800/200 | Attribute: Dark | Card Number: TLM-EN023 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Warrior | Name: | Passcode: 48092532 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Ultimate Insect LV7 - Ultimate - TLM-EN010 - Ultimate Rare - 1st Edition ATK/DEF: 2600/1200 | Attribute: Wind | Card Number: TLM-EN010 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Insect | Name: Ultimate Insect LV7 - Ultimate | Passcode: 19877898 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Ultimate Insect LV7 TLM-EN010 - Ultimate - Unlimited ATK/DEF: 2600/1200 | Attribute: Wind | Card Number: TLM-EN010 | Card Type: Effect Monster | Edition: Unlimited | Level: 7 | Monster Type: Insect | Name: | Passcode: 19877898 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Ancient Gear Golem - TLM-EN006 - Ultra Rare - 1st Edition ATK/DEF: 3000/3000 | Attribute: Earth | Card Number: TLM-EN006 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Machine | Name: Ancient Gear Golem | Passcode: 83104731 | Rarity: Ultra Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Elemental Hero Flame Wingman - TLM-EN035 - Ultra Rare - 1st Edition ATK/DEF: 2100/1200 | Attribute: Wind | Card Number: TLM-EN035 | Card Type: Fusion/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Warrior | Name: Elemental Hero Flame Wingman | Passcode: 35809262 | Rarity: Ultra Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Elemental Hero Flame Wingman TLM-EN035 - Unlimited ATK/DEF: 2100/1200 | Attribute: Wind | Card Number: TLM-EN035 | Card Type: Fusion/Effect Monster | Edition: Unlimited | Level: 6 | Monster Type: Warrior | Name: | Passcode: 35809262 | Rarity: Ultra Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Ancient Gear Golem TLM-EN006 - Unlimited ATK/DEF: 3000/3000 | Attribute: Earth | Card Number: TLM-EN006 | Card Type: Effect Monster | Edition: Unlimited | Level: 8 | Monster Type: Machine | Name: | Passcode: 83104731 | Rarity: Ultra Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Elemental Hero Thunder Giant - Ultimate - TLM-EN036 - Ultimate Rare - 1st Edition ATK/DEF: 2400/1500 | Attribute: Light | Card Number: TLM-EN036 | Card Type: Fusion/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Warrior | Name: Elemental Hero Thunder Giant - Ultimate | Passcode: 61204971 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Elemental Hero Thunder Giant TLM-EN036 - Ultimate - Unlimited ATK/DEF: 2400/1500 | Attribute: Light | Card Number: TLM-EN036 | Card Type: Fusion/Effect Monster | Edition: Unlimited | Level: 6 | Monster Type: Warrior | Name: | Passcode: 61204971 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Elemental Hero Thunder Giant - TLM-EN036 - Ultra Rare - 1st Edition ATK/DEF: 2400/1500 | Attribute: Light | Card Number: TLM-EN036 | Card Type: Fusion/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Warrior | Name: Elemental Hero Thunder Giant | Passcode: 61204971 | Rarity: Ultra Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Elemental Hero Thunder Giant TLM-EN036 - Unlimited ATK/DEF: 2400/1500 | Attribute: Light | Card Number: TLM-EN036 | Card Type: Fusion/Effect Monster | Edition: Unlimited | Level: 6 | Monster Type: Warrior | Name: | Passcode: 61204971 | Rarity: Ultra Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Megarock Dragon - Ultimate - TLM-EN015 - Ultimate Rare - 1st Edition ATK/DEF: ?/? | Attribute: Earth | Card Number: TLM-EN015 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Rock | Name: Megarock Dragon - Ultimate | Passcode: 71544954 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Megarock Dragon TLM-EN015 - Ultimate - Unlimited ATK/DEF: ?/? | Attribute: Earth | Card Number: TLM-EN015 | Card Type: Effect Monster | Edition: Unlimited | Level: 7 | Monster Type: Rock | Name: | Passcode: 71544954 | Rarity: Ultimate Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Reshef the Dark Being - TLM-EN033 - Ultra Rare - 1st Edition ATK/DEF: 2500/1500 | Attribute: Light | Card Number: TLM-EN033 | Card Type: Ritual/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Fiend | Name: Reshef the Dark Being | Passcode: 62420419 | Rarity: Ultra Rare | Set: The Lost Millenium
|
||||||||||||||||
|
|
Reshef the Dark Being TLM-EN033 - Unlimited ATK/DEF: 2500/1500 | Attribute: Light | Card Number: TLM-EN033 | Card Type: Ritual/Effect Monster | Edition: Unlimited | Level: 8 | Monster Type: Fiend | Name: | Passcode: 62420419 | Rarity: Ultra Rare | Set: The Lost Millenium
|
.png)










