- Cardfight! Vanguard
- D&D Miniatures
- D&D Miniatures Singles
- Lords of Madness
- Aberrations
- Against the Giants
- Angelfire
- Archfiends
- Blood War
- Dangerous Delves
- Deathknell
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War Drums
- War of the Dragon Queen
- Promotional
- D&D Miniatures Singles
- Magic Singles
- MTG Bulk Buys
- Duel Decks: Venser vs. Koth
- Premium Deck Series: Graveborn
- Commander
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Archenemy
- Battle Royal
- Beatdown
- Chronicles
- Duel Deck Ajani vs Nicol Bolas
- Duel Decks: Divine vs Demonic
- Duel Decks: Elspeth vs. Tezzeret
- Duel Decks: Elves vs Goblins
- Duel Decks: Garruk vs. Liliana
- Duel Decks: Jace vs Chandra
- Duel Decks: Knights vs Dragons
- Duel Decks: Phyrexia vs. the Coalition
- Duels of the Planeswalkers
- From the Vault: Dragons
- From the Vault: Exiled
- From the Vault: Legends
- From the Vault: Relics
- Jace vs Chandra Japanese
- Planechase
- Portal 1
- Portal 3 Kingdoms
- Portal Second Age
- Premium Deck: Fire & Lightning
- Premium Deck Series: Slivers
- Starter 1999
- Unglued
- Unhinged
- Magic Promos
- Magic Products
- Pokemon Singles
- Yu-Gi-Oh! Singles
- YuGiOh Bulk Buys
- Galactic Overlord
- XYZ Symphony
- 3D Bonds Beyond Time Movie
- Absolute Powerforce
- Ancient Prophecy
- Ancient Sanctuary
- Champion Pack Singles
- Crimson Crisis
- Crossroads of Chaos
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings 1
- Dark Beginnings 2
- Dark Crisis
- Dark Legends
- Dark Revelation 1
- Dark Revelation 2
- Dark Revelation 3
- Dark Revelation 4
- Duelist Pack Singles
- Duelist Revolution
- Elemental Energy
- Enemy of Justice
- Extreme Victory
- Flaming Eternity
- Force of the Breaker
- Generation Force
- Gladiator's Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3 (2010)
- Gold Series 4
- Hidden Arsenal
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Invasion of Chaos
- Labyrinth of Nightmare
- Legacy of Darkness
- Legend Blue Eyes White Dragon
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Magic Ruler
- Metal Raiders
- Order of Chaos
- Phantom of Darkness
- Pharaoh's Servant
- Pharaonic Guardian
- Photon Shockwave
- Power of the Duelist
- Premium Pack 1
- Premium Pack 2
- Ra Yellow Mega Pack
- Raging Battle
- Retro Pack 1
- Retro Pack 2
- Rise of Destiny
- Shadow of Infinity
- Soul of the Duelist
- Stardust Overdrive
- Starstrike Blast
- Starter Deck Singles
- 2006 Starter Deck
- 5D's Starter Deck 2008
- 5D's Starter Deck 2009
- Blaze of Destruction
- Dark Emperor
- Dawn of the Xyz
- Dinosaur's Rage
- Dragons Collide
- Dragon's Roar
- Dragunity Legion
- Duelist Toolbox
- Fury from the Deep
- Gates of the Underworld
- Invincible Fortress
- Jaden Yuki
- Joey
- Kaiba
- Kaiba Evolution
- Lord of the Storm
- Lost Sanctuary
- Machina Mayhem
- Machine Revolt
- Marik
- Pegasus
- Rise of the Dragon Lords
- Spellcasters Command
- Spellcaster's Judgment
- Syrus Truesdale
- Warrior Strike
- Warrior's Triumph
- Yugi
- Yugi Evolution
- Zombie Madness
- Zombie World
- Storm of Ragnarok
- Strike of Neos
- Tactical Evolution
- The Duelist Genesis
- The Lost Millenium
- The Shining Darkness
- Tournament Pack Singles
- Turbo Pack 1
- Turbo Pack 2
- Turbo Pack 3
- Turbo Pack 4
- Turbo Pack 5
- Turbo Pack 6
- Turbo Pack 7
- Yu-Gi-Oh! Promos
- 2012 Premium Collectors Tin Singles
- Anniversary Pack Singles
- Collectors Tin Singles
- CT08 Singles
- Duel Terminal 1
- Duel Terminal 2
- Duel Terminal 3
- Duel Terminal 4
- Hobby League
- Master Collection
- McDonald's Promo
- Misc. Promos
- Movie Promo's
- Shonen Jump
- Sneak Peek Singles
- Special Edition Promos
- Ultimate Beginner's Pack
- Video Game Promos
- YuGiOh Playmats
Duel Terminal 4
Yu-Gi-Oh! Singles » Yu-Gi-Oh! Promos » Duel Terminal 4
|
|
Trishula Dragon of the Ice Barrier - DT04-EN092 - Duel Terminal Ultra Parallel Rare - 1st Edition ATK/DEF: 2700/2000 | Attribute: Water | Card Number: DT04-EN092 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 9 | Monster Type: Dragon | Name: Trishula Dragon of the Ice Barrier | Passcode: 52687916 | Rarity: Duel Terminal Ultra Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
Red-Eyes Darkness Metal Dragon - DT04-EN060 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: 2800/2400 | Attribute: Dark | Card Number: DT04-EN060 | Card Type: Effect Monster | Edition: 1st | Level: 10 | Monster Type: Dragon | Name: Red-Eyes Darkness Metal Dragon | Passcode: 88264978 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
Dragunity Knight - Barcha - DT04-EN091 - Duel Terminal Super Parallel Rare - 1st Edition ATK/DEF: 2000/1200 | Attribute: Wind | Card Number: DT04-EN091 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Dragunity Knight - Barcha | Passcode: 25682811 | Rarity: Duel Terminal Super Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
Infernity Necromancer - DT04-EN052 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: 0/2000 | Attribute: Dark | Card Number: DT04-EN052 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Fiend | Name: Infernity Necromancer | Passcode: 56209279 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
King of the Swamp - DT04-EN055 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: 500/1100 | Attribute: Water | Card Number: DT04-EN055 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Aqua | Name: King of the Swamp | Passcode: 79109599 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
Polymerization - DT04-EN043 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: DT04-EN043 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Polymerization | Passcode: 24094653 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
Royal Oppression - DT04-EN048 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: DT04-EN048 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Royal Oppression | Passcode: 93016201 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
The Fabled Cerburrel - DT04-EN018 - Duel Terminal Super Parallel Rare - 1st Edition ATK/DEF: 1000/400 | Attribute: Light | Card Number: DT04-EN018 | Card Type: Tuner Monster | Edition: 1st | Level: 2 | Monster Type: Beast | Name: The Fabled Cerburrel | Passcode: 82888408 | Rarity: Duel Terminal Super Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
Elemental Hero Woodsman - DT04-EN058 - Duel Terminal Rare Parallel Rare - 1st Edition ATK/DEF: 1000/2000 | Attribute: Earth | Card Number: DT04-EN058 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Elemental Hero Woodsman | Passcode: 75434695 | Rarity: Duel Terminal Rare Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
Exploder Dragon - DT04-EN059 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: 1000/0 | Attribute: Earth | Card Number: DT04-EN059 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Dragon | Name: Exploder Dragon | Passcode: 20586572 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
Naturia Landoise - DT04-EN042 - Duel Terminal Ultra Parallel Rare - 1st Edition ATK/DEF: 2350/1600 | Attribute: Earth | Card Number: DT04-EN042 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Rock | Name: Naturia Landoise | Passcode: 43932460 | Rarity: Duel Terminal Ultra Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
The Fabled Catsith - DT04-EN017 - Duel Terminal Rare Parallel Rare - 1st Edition ATK/DEF: 800/600 | Attribute: Light | Card Number: DT04-EN017 | Card Type: Tuner Monster | Edition: 1st | Level: 1 | Monster Type: Beast | Name: The Fabled Catsith | Passcode: 56399890 | Rarity: Duel Terminal Rare Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
White Night Dragon - DT04-EN010 - Duel Terminal Super Parallel Rare - 1st Edition ATK/DEF: 3000/2500 | Attribute: Water | Card Number: DT04-EN010 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: White Night Dragon | Passcode: 79473793 | Rarity: Duel Terminal Super Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
Dragunity Knight - Trident - DT04-EN040 - Duel Terminal Ultra Parallel Rare - 1st Edition ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: DT04-EN040 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: Dragunity Knight - Trident | Passcode: 80159717 | Rarity: Duel Terminal Ultra Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
Genex Ally Birdman - DT04-EN067 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: 1400/400 | Attribute: Dark | Card Number: DT04-EN067 | Card Type: Tuner Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Genex Ally Birdman | Passcode: 64034255 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
Genex Ally Triforce - DT04-EN089 - Duel Terminal Ultra Parallel Rare - 1st Edition ATK/DEF: 2500/2100 | Attribute: Dark | Card Number: DT04-EN089 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Machine | Name: Genex Ally Triforce | Passcode: 52709508 | Rarity: Duel Terminal Ultra Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
Masked Dragon - DT04-EN056 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: 1400/1100 | Attribute: Fire | Card Number: DT04-EN056 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Dragon | Name: Masked Dragon | Passcode: 39191307 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
Naturia Exterio - DT04-EN085 - Duel Terminal Ultra Parallel Rare - 1st Edition ATK/DEF: 2800/2400 | Attribute: Earth | Card Number: DT04-EN085 | Card Type: Fusion/Effect Monster | Edition: 1st | Level: 10 | Monster Type: Beast | Name: Naturia Exterio | Passcode: 99916754 | Rarity: Duel Terminal Ultra Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
The Fabled Ganashia - DT04-EN019 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: 1600/1000 | Attribute: Light | Card Number: DT04-EN019 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Beast | Name: The Fabled Ganashia | Passcode: 18282103 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
The Fabled Kudabbi - DT04-EN090 - Duel Terminal Super Parallel Rare - 1st Edition ATK/DEF: 2200/1100 | Attribute: Light | Card Number: DT04-EN090 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast | Name: The Fabled Kudabbi | Passcode: 89194103 | Rarity: Duel Terminal Super Parallel Rare | Set: Duel Terminal 4
|
||||||||||||
|
|
The Fabled Unicore - DT04-EN039 - Duel Terminal Super Parallel Rare - 1st Edition ATK/DEF: 2300/1000 | Attribute: Light | Card Number: DT04-EN039 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast | Name: The Fabled Unicore | Passcode: 44155002 | Rarity: Duel Terminal Super Parallel Rare | Set: Duel Terminal 4
|
.png)










