- M13 Sealed Product
- Avacyn Restored Sealed Product
- ARG Ultimate Deals
- ARG Shirts & Hoodies
- ARG Binders, Hats & Playmats
- Accessories
- Axis & Allies
- Board Games & Card Games
- Cardfight! Vanguard
- D&D Miniatures
- D&D Miniatures Singles
- Beholder Collector's Set
- Lords of Madness
- Aberrations
- Against the Giants
- Angelfire
- Archfiends
- Blood War
- Dangerous Delves
- Deathknell
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Night Below
- Player's Handbook Heroes Series 1
- Player's Handbook Heroes Series 2
- Savage Encounters
- Underdark
- Unhallowed
- War Drums
- War of the Dragon Queen
- Promotional
- D&D Miniatures Grab Bags
- D&D Miniatures Sealed Product
- D&D Miniatures Singles
- HeroClix
- Magic Singles
- Duel Decks: Venser vs. Koth
- Premium Deck Series: Graveborn
- Commander
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Archenemy
- Battle Royal
- Beatdown
- Chronicles
- Duel Deck Ajani vs Nicol Bolas
- Duel Decks: Divine vs Demonic
- Duel Decks: Elspeth vs. Tezzeret
- Duel Decks: Elves vs Goblins
- Duel Decks: Garruk vs. Liliana
- Duel Decks: Jace vs Chandra
- Duel Decks: Knights vs Dragons
- Duel Decks: Phyrexia vs. the Coalition
- Duels of the Planeswalkers
- From the Vault: Dragons
- From the Vault: Exiled
- From the Vault: Legends
- From the Vault: Relics
- Jace vs Chandra Japanese
- Planechase
- Portal 1
- Portal 3 Kingdoms
- Portal Second Age
- Premium Deck: Fire & Lightning
- Premium Deck Series: Slivers
- Starter 1999
- Unglued
- Unhinged
- Magic Promos
- Magic Products
- Magic Sets
- Other Games
- Pokemon Singles
- Black & White Dark Explorers
- Black & White Next Destinies
- Black & White Noble Victories
- Black & White Emerging Power
- Black & White
- Call of Legends
- HGSS Triumphant
- HGSS Undaunted
- HeartGold SoulSilver Unleashed
- HeartGold SoulSilver
- Arceus
- Legends Awakened
- Platinum
- Supreme Victors
- Rising Rivals
- Secret Wonders
- Great Encounters
- Majestic Dawn
- Stormfront
- Ex-Crystal Guardians
- Ex-Dragon
- Ex-Dragon Frountiers
- Ex-Unseen Forces
- Ex-Power Keeprs
- Ex-Holon Phantoms
- Base Set
- Base Set 2
- Ex-Delta Species
- Ex-Deoxys
- Ex-Emerald
- Ex-FireRed/LeafGreen
- Ex-Hidden Legends
- Ex-Legend Maker
- EX-Ruby
- Ex-Sandstorm
- Fossil
- Jungle
- Team Rocket
- Tin Promo
- Pokemon Promos
- Pokemon Product
- Redakai
- Star Wars Miniatures
- Alliance & Empire
- Bounty Hunters
- Champions of the Force
- Clone Strike
- Clone Wars
- Galaxy at War
- Imperial Entanglements
- Jedi Academy
- Knights of the Old Republic
- Legacy of the Force
- Masters of the Force
- Rebel Storm
- Rebels & Imperials
- Revenge of the Sith
- Starship Battles
- The Dark Times
- The Force Unleashed
- Universe
- Promotional
- Star Wars Miniatures Sealed Product
- Yu-Gi-Oh! Singles
- Battle Pack: Epic Dawn (Pre-Sell 5-29-12)
- Galactic Overlord
- XYZ Symphony
- 3D Bonds Beyond Time Movie
- Absolute Powerforce
- Ancient Prophecy
- Ancient Sanctuary
- Champion Pack Singles
- Crimson Crisis
- Crossroads of Chaos
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings 1
- Dark Beginnings 2
- Dark Crisis
- Dark Legends
- Dark Revelation 1
- Dark Revelation 2
- Dark Revelation 3
- Dark Revelation 4
- Duelist Pack Singles
- Duelist Revolution
- Elemental Energy
- Enemy of Justice
- Extreme Victory
- Flaming Eternity
- Force of the Breaker
- Generation Force
- Gladiator's Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3 (2010)
- Gold Series 4
- Hidden Arsenal
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Invasion of Chaos
- Labyrinth of Nightmare
- Legacy of Darkness
- Legend Blue Eyes White Dragon
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Magic Ruler
- Metal Raiders
- Order of Chaos
- Phantom of Darkness
- Pharaoh's Servant
- Pharaonic Guardian
- Photon Shockwave
- Power of the Duelist
- Premium Pack 1
- Premium Pack 2
- Ra Yellow Mega Pack
- Raging Battle
- Retro Pack 1
- Retro Pack 2
- Rise of Destiny
- Shadow of Infinity
- Soul of the Duelist
- Spell Ruler
- Stardust Overdrive
- Starstrike Blast
- Starter Deck Singles
- 2006 Starter Deck
- 5D's Starter Deck 2008
- 5D's Starter Deck 2009
- Blaze of Destruction
- Dark Emperor
- Dawn of the Xyz
- Dinosaur's Rage
- Dragons Collide
- Dragon's Roar
- Dragunity Legion
- Duelist Toolbox
- Fury from the Deep
- Gates of the Underworld
- Invincible Fortress
- Jaden Yuki
- Joey
- Kaiba
- Kaiba Evolution
- Lord of the Storm
- Lost Sanctuary
- Machina Mayhem
- Machine Revolt
- Marik
- Pegasus
- Rise of the Dragon Lords
- Spellcasters Command
- Spellcaster's Judgment
- Syrus Truesdale
- Warrior Strike
- Warrior's Triumph
- Yugi
- Yugi Evolution
- Zombie Madness
- Zombie World
- Storm of Ragnarok
- Strike of Neos
- Tactical Evolution
- The Duelist Genesis
- The Lost Millenium
- The Shining Darkness
- Tournament Pack Singles
- Yu-Gi-Oh! Promos
- 2012 Premium Collectors Tin Singles
- Anniversary Pack Singles
- Collectors Tin Singles
- CT08 Singles
- Exclusive Pack
- Hobby League
- Legendary Collection
- Master Collection
- McDonald's Promo
- Misc. Promos
- Movie Promo's
- Shonen Jump
- Sneak Peek Singles
- Special Edition Promos
- Ultimate Beginner's Pack
- Video Game Promos
- YuGiOh Playmats
- YuGiOh Products
- Role Playing Games
Call of Legends
Pokemon Singles » Call of Legends
|
|
Rayquaza SL10 - Shiny Attack #1: RRLL Inferno Spear (100) Discard a Fire Energy and a Lightning Energy attached to Rayquaza | Attack #2: | Card Number: SL10 | Card Type: Colorless | Finish: Holofoil | HP: 100 | Illustrator: Noriko Hotta | Name: Rayquaza | Rarity: Shiny Holo Rare | Resistance: F-20 | Retreat Cost: 2 | Set: Call of Legends | Stage: Basic | Weakness: Cx20 |
|
||||
|
|
Pachirisu - Reverse Holofoil Attack #1: LL Shocking Bolt (50) Put all Energy cards attached to Pachirisu in the Lost Zone. | Attack #2: | Card Number: 18 | Card Type: Lightning | Finish: Reverse Holofoil | HP: 60 | Illustrator: Noriko Hotta | Name: Pachirisu | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: Call of Legends | Stage: Basic | Weakness: Fx2 |
|
||||
|
|
Groudon SL4 - Shiny Attack #1: FFFF Volcano Stomp (80) Flip a coin. If heads , discard the top 4 cards of your opponent's deck. If tails, discard the top 4 cards of your deck. | Attack #2: | Card Number: SL4 | Card Type: Fighting | Finish: Holofoil | HP: 100 | Illustrator: Yuri Umemura | Name: Groudon | Rarity: Shiny Holo Rare | Resistance: | Retreat Cost: 4 | Set: Call of Legends | Stage: Basic | Weakness: Gx2 |
|
||||
|
|
Lugia SL7 - Shiny Attack #1: WCC Linear Attack Choose 1 of your opponent's Pokemon. This attack does 30 damage to that Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) | Attack #2: WWWCC Hydro Splash (80) | Card Number: SL7 | Card Type: Water | Finish: Holofoil | HP: 100 | Illustrator: Hideaki Hakozaki | Name: Lugia | Rarity: Shiny Holo Rare | Resistance: F-20 | Retreat Cost: 3 | Set: Call of Legends | Stage: Basic | Weakness: Lx2 |
|
||||
|
|
Deoxys SL1 - Shiny Attack #1: PPP Cell Storm (60) Discard 2 Psychic Energy attached to Deoxys and remove 6 damage counters from Deoxys. | Attack #2: | Card Number: SL1 | Card Type: Psychic | Finish: Holofoil | HP: 80 | Illustrator: Noriko Hotta | Name: Deoxys | Rarity: Shiny Holo Rare | Resistance: | Retreat Cost: 1 | Set: Call of Legends | Stage: Basic | Weakness: Px2 |
|
||||
|
|
Entei SL3 - Shiny Attack #1: RRC Wild Blaze (70) Discard the top 3 cards of your deck. | Attack #2: | Card Number: SL3 | Card Type: Fire | Finish: Holofoil | HP: 90 | Illustrator: Yuri Umemura | Name: Entei | Rarity: Shiny Holo Rare | Resistance: | Retreat Cost: 2 | Set: Call of Legends | Stage: Basic | Weakness: Wx2 |
|
||||
|
|
Ho-Oh SL5 - Shiny Attack #1: RCC Combustion (50) | Attack #2: RRRCC Scorching Wing (100) Flip a coin. If tails , discard all Fire Energy attached to Ho-Oh. | Card Number: SL5 | Card Type: Fire | Finish: Holofoil | HP: 100 | Illustrator: Hideaki Hakozaki | Name: Ho-Oh | Rarity: Shiny Holo Rare | Resistance: F-20 | Retreat Cost: 3 | Set: Call of Legends | Stage: Basic | Weakness: Wx2 |
|
||||
|
|
Lightning Energy 91/95 - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 91 | Card Type: Basic Energy | Finish: Holofoil | HP: | Illustrator: | Name: Lightning Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness: |
|
||||
|
|
Psychic Energy 92/95 - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 92 | Card Type: Basic Energy | Finish: Holofoil | HP: | Illustrator: | Name: Psychic Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness: |
|
||||
|
|
Darkness Energy (Basic) (94/95) - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 94 | Card Type: Basic Energy | Finish: Regular | HP: | Illustrator: | Name: Darkness Energy (Basic) | Rarity: Common | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness: |
|
||||
|
|
Fire Energy 89/95 Reverse Holofoil Attack #1: | Attack #2: | Card Number: 89 | Card Type: Basic Energy | Finish: Holofoil | HP: | Illustrator: | Name: Fire Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness: |
|
||||
|
|
Fighting Energy 93/95 - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 93 | Card Type: Basic Energy | Finish: Holofoil | HP: | Illustrator: | Name: Fighting Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness: |
|
||||
|
|
Lugia 15/95 - Reverse Holofoil Attack #1: WCC Linear Attack Choose 1 of your opponent's Pokemon. This attack does 30 damage to that Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) | Attack #2: WWWCC Hydro Splash (80) | Card Number: 15 | Card Type: Water | Finish: Reverse Holofoil | HP: 100 | Illustrator: Ryo Ueda | Name: Lugia | Rarity: Holo Rare | Resistance: | Retreat Cost: 3 | Set: Call of Legends | Stage: Basic | Weakness: Lx2 |
|
||||
|
|
Cleffa 24/95 - Reverse Holofoil Attack #1: Eeeeeeek Shuffle your hand into your deck , then draw 6 cards. Cleffa is now Asleep. | Attack #2: | Card Number: 24 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 30 | Illustrator: sui | Name: Cleffa | Rarity: Rare | Resistance: | Retreat Cost: 0 | Set: Call of Legends | Stage: Basic | Weakness: |
|
||||
|
|
Grass Energy 88/95 - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 88 | Card Type: Basic Energy | Finish: Holofoil | HP: | Illustrator: | Name: Grass Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness: |
|
||||
|
|
Pachirisu 18/95 Attack #1: LL Shocking Bolt (50) Put all Energy cards attached to Pachirisu in the Lost Zone. | Attack #2: | Card Number: 18 | Card Type: Lightning | Finish: Holofoil | HP: 60 | Illustrator: Noriko Hotta | Name: Pachirisu | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: Call of Legends | Stage: Basic | Weakness: Fx2 |
|
||||
|
|
Palkia SL8 - Shiny Attack #1: WWWW Wormhole (60) Switch Palkia with 1 of your Benched Pokemon. Then , your opponent switches the Defending Pokemon with 1 of his or her Benched Pokemon. | Attack #2: | Card Number: SL8 | Card Type: Water | Finish: Holofoil | HP: 100 | Illustrator: Ayaka Yoshida | Name: Palkia | Rarity: Shiny Holo Rare | Resistance: | Retreat Cost: 3 | Set: Call of Legends | Stage: Basic | Weakness: Lx2 |
|
||||
|
|
Lost World 81/95 - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 81 | Card Type: Trainer (Stadium) | Finish: Regular | HP: | Illustrator: Hideaki Hakozaki | Name: Lost World | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness: |
|
||||
|
|
Metal Energy (Basic) 95/95 - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 95 | Card Type: Basic Energy | Finish: Regular | HP: | Illustrator: | Name: Metal Energy (Basic) | Rarity: Common | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness: |
|
||||
|
|
Forretress 5/95 - Reverse Holofoil Attack #1: MC Mirror Shot (30) If the Defending Pokemon tries to attack during your opponent's next turn , | Attack #2: | Card Number: 5 | Card Type: Metal | Finish: Reverse Holofoil | HP: 90 | Illustrator: Kyoko Umemoto | Name: Forretress | Rarity: Holo Rare | Resistance: P-20 | Retreat Cost: 3 | Set: Call of Legends | Stage: Stage 1 | Weakness: Rx2 |
|
||||
|
|
Ampharos 23/95 - Reverse Holofoil Attack #1: L Acceleration Bolt (30) Search your deck for up to 2 basic Energy cards and attach them to 1 of your Pokemon. Shuffle your deck afterward. | Attack #2: LCC Thunder (80)Flip a coin. If tails , Ampharos does 20 damage to itself. | Card Number: 23 | Card Type: Lightning | Finish: Reverse Holofoil | HP: 120 | Illustrator: Masakazu Fukuda | Name: Ampharos | Rarity: Rare | Resistance: M-20 | Retreat Cost: 1 | Set: Call of Legends | Stage: Stage 2 | Weakness: Fx2 |
|
||||
|
|
Ho-Oh 9/95 - Reverse Holofoil Attack #1: RCC Combustion (50) | Attack #2: RRRCC Scorching Wing (100) Flip a coin. If tails , discard all Fire Energy attached to Ho-Oh. | Card Number: 9 | Card Type: Fire | Finish: Reverse Holofoil | HP: 100 | Illustrator: Ryo Ueda | Name: Ho-Oh | Rarity: Holo Rare | Resistance: F-20 | Retreat Cost: 3 | Set: Call of Legends | Stage: Basic | Weakness: Wx2 |
|
||||
|
|
Ninetales 17/95 - Reverse Holofoil Attack #1: RRC Will-o'-the-wisp (60) | Attack #2: | Card Number: 17 | Card Type: Fire | Finish: Reverse Holofoil | HP: 90 | Illustrator: TOKIYA | Name: Ninetales | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: Call of Legends | Stage: Stage 1 | Weakness: Wx2 |
|
||||
|
|
Skarmory 31/95 - Reverse Holofoil Attack #1: M Steel Coat Search you deck for a Metal Energy card and attach it to 1 of your Pokemon. Shuffle your deck afterward. | Attack #2: MCC Razor Wing (40) | Card Number: 31 | Card Type: Metal | Finish: Reverse Holofoil | HP: 80 | Illustrator: Midori Harada | Name: Skarmory | Rarity: Rare | Resistance: P-20 | Retreat Cost: 1 | Set: Call of Legends | Stage: Basic | Weakness: Rx2 |
|
||||
|
|
Typhlosion 35/95 - Reverse Holofoil Attack #1: RC Magma Punch (50) | Attack #2: RRC Fire Spin (120) Discard 2 Energy attached to Typhlosion | Card Number: 35 | Card Type: Fire | Finish: Reverse Holofoil | HP: 130 | Illustrator: Kagemaru Himeno | Name: Typhlosion | Rarity: Rare | Resistance: | Retreat Cost: 1 | Set: Call of Legends | Stage: Stage 2 | Weakness: Wx2 |
|
.png)










