- M13 Sealed Product
- Avacyn Restored Sealed Product
- ARG Ultimate Deals
- ARG Shirts & Hoodies
- ARG Binders, Hats & Playmats
- Accessories
- Axis & Allies
- Board Games & Card Games
- Cardfight! Vanguard
- D&D Miniatures
- D&D Miniatures Singles
- Beholder Collector's Set
- Lords of Madness
- Aberrations
- Against the Giants
- Angelfire
- Archfiends
- Blood War
- Dangerous Delves
- Deathknell
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Night Below
- Player's Handbook Heroes Series 1
- Player's Handbook Heroes Series 2
- Savage Encounters
- Underdark
- Unhallowed
- War Drums
- War of the Dragon Queen
- Promotional
- D&D Miniatures Grab Bags
- D&D Miniatures Sealed Product
- D&D Miniatures Singles
- HeroClix
- Magic Singles
- Duel Decks: Venser vs. Koth
- Premium Deck Series: Graveborn
- Commander
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Archenemy
- Battle Royal
- Beatdown
- Chronicles
- Duel Deck Ajani vs Nicol Bolas
- Duel Decks: Divine vs Demonic
- Duel Decks: Elspeth vs. Tezzeret
- Duel Decks: Elves vs Goblins
- Duel Decks: Garruk vs. Liliana
- Duel Decks: Jace vs Chandra
- Duel Decks: Knights vs Dragons
- Duel Decks: Phyrexia vs. the Coalition
- Duels of the Planeswalkers
- From the Vault: Dragons
- From the Vault: Exiled
- From the Vault: Legends
- From the Vault: Relics
- Jace vs Chandra Japanese
- Planechase
- Portal 1
- Portal 3 Kingdoms
- Portal Second Age
- Premium Deck: Fire & Lightning
- Premium Deck Series: Slivers
- Starter 1999
- Unglued
- Unhinged
- Magic Promos
- Magic Products
- Magic Sets
- Other Games
- Pokemon Singles
- Black & White Dark Explorers
- Black & White Next Destinies
- Black & White Noble Victories
- Black & White Emerging Power
- Black & White
- Call of Legends
- HGSS Triumphant
- HGSS Undaunted
- HeartGold SoulSilver Unleashed
- HeartGold SoulSilver
- Arceus
- Legends Awakened
- Platinum
- Supreme Victors
- Rising Rivals
- Secret Wonders
- Great Encounters
- Majestic Dawn
- Stormfront
- Ex-Crystal Guardians
- Ex-Dragon
- Ex-Dragon Frountiers
- Ex-Unseen Forces
- Ex-Power Keeprs
- Ex-Holon Phantoms
- Base Set
- Base Set 2
- Ex-Delta Species
- Ex-Deoxys
- Ex-Emerald
- Ex-FireRed/LeafGreen
- Ex-Hidden Legends
- Ex-Legend Maker
- EX-Ruby
- Ex-Sandstorm
- Fossil
- Jungle
- Team Rocket
- Tin Promo
- Pokemon Promos
- Pokemon Product
- Redakai
- Star Wars Miniatures
- Alliance & Empire
- Bounty Hunters
- Champions of the Force
- Clone Strike
- Clone Wars
- Galaxy at War
- Imperial Entanglements
- Jedi Academy
- Knights of the Old Republic
- Legacy of the Force
- Masters of the Force
- Rebel Storm
- Rebels & Imperials
- Revenge of the Sith
- Starship Battles
- The Dark Times
- The Force Unleashed
- Universe
- Promotional
- Star Wars Miniatures Sealed Product
- Yu-Gi-Oh! Singles
- Galactic Overlord
- XYZ Symphony
- 3D Bonds Beyond Time Movie
- Absolute Powerforce
- Ancient Prophecy
- Ancient Sanctuary
- Champion Pack Singles
- Crimson Crisis
- Crossroads of Chaos
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings 1
- Dark Beginnings 2
- Dark Crisis
- Dark Legends
- Dark Revelation 1
- Dark Revelation 2
- Dark Revelation 3
- Dark Revelation 4
- Duelist Pack Singles
- Duelist Revolution
- Elemental Energy
- Enemy of Justice
- Extreme Victory
- Flaming Eternity
- Force of the Breaker
- Generation Force
- Gladiator's Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3 (2010)
- Gold Series 4
- Hidden Arsenal
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Invasion of Chaos
- Labyrinth of Nightmare
- Legacy of Darkness
- Legend Blue Eyes White Dragon
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Magic Ruler
- Metal Raiders
- Order of Chaos
- Phantom of Darkness
- Pharaoh's Servant
- Pharaonic Guardian
- Photon Shockwave
- Power of the Duelist
- Premium Pack 1
- Premium Pack 2
- Ra Yellow Mega Pack
- Raging Battle
- Retro Pack 1
- Retro Pack 2
- Rise of Destiny
- Shadow of Infinity
- Soul of the Duelist
- Spell Ruler
- Stardust Overdrive
- Starstrike Blast
- Starter Deck Singles
- 2006 Starter Deck
- 5D's Starter Deck 2008
- 5D's Starter Deck 2009
- Blaze of Destruction
- Dark Emperor
- Dawn of the Xyz
- Dinosaur's Rage
- Dragons Collide
- Dragon's Roar
- Dragunity Legion
- Duelist Toolbox
- Fury from the Deep
- Gates of the Underworld
- Invincible Fortress
- Jaden Yuki
- Joey
- Kaiba
- Kaiba Evolution
- Lord of the Storm
- Lost Sanctuary
- Machina Mayhem
- Machine Revolt
- Marik
- Pegasus
- Rise of the Dragon Lords
- Spellcasters Command
- Spellcaster's Judgment
- Syrus Truesdale
- Warrior Strike
- Warrior's Triumph
- Yugi
- Yugi Evolution
- Zombie Madness
- Zombie World
- Storm of Ragnarok
- Strike of Neos
- Tactical Evolution
- The Duelist Genesis
- The Lost Millenium
- The Shining Darkness
- Tournament Pack Singles
- Yu-Gi-Oh! Promos
- 2012 Premium Collectors Tin Singles
- Anniversary Pack Singles
- Collectors Tin Singles
- CT08 Singles
- Exclusive Pack
- Hobby League
- Legendary Collection
- Master Collection
- McDonald's Promo
- Misc. Promos
- Movie Promo's
- Shonen Jump
- Sneak Peek Singles
- Special Edition Promos
- Ultimate Beginner's Pack
- Video Game Promos
- YuGiOh Playmats
- YuGiOh Products
- Role Playing Games
Dark Beginnings 2
Yu-Gi-Oh! Singles » Dark Beginnings 2
|
|
Mirror Force - DB2-EN081 - Super Rare - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: DB2-EN081 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Mirror Force | Passcode: 44095762 | Rarity: Super Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
Royal Decree - DB2-EN106 - Super Rare - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: DB2-EN106 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Royal Decree | Passcode: 51452091 | Rarity: Super Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
Solemn Judgment - DB2-EN073 - Super Rare - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: DB2-EN073 | Card Type: Counter Trap | Edition: Unlimited | Level: | Monster Type: | Name: Solemn Judgment | Passcode: 41420027 | Rarity: Super Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
Cyber-Stein - DB2-EN100 - Rare - Unlimited Edition ATK/DEF: 700/500 | Attribute: Dark | Card Number: DB2-EN100 | Card Type: Effect Monster | Edition: Unlimited | Level: 2 | Monster Type: Machine | Name: Cyber-Stein | Passcode: 69015963 | Rarity: Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
Injection Fairy Lily - DB2-EN171 - Ultra Rare - Unlimited Edition ATK/DEF: 400/1500 | Attribute: Earth | Card Number: DB2-EN171 | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Spellcaster | Name: Injection Fairy Lily | Passcode: 79575620 | Rarity: Ultra Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
Fusion Gate - DB2-EN030 - Rare - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: DB2-EN030 | Card Type: Field Spell | Edition: Unlimited | Level: | Monster Type: | Name: Fusion Gate | Passcode: 33550694 | Rarity: Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
Morphing Jar - DB2-EN104 - Rare - Unlimited Edition ATK/DEF: 700/600 | Attribute: Earth | Card Number: DB2-EN104 | Card Type: Effect Monster | Edition: Unlimited | Level: 2 | Monster Type: Rock | Name: Morphing Jar | Passcode: 33508719 | Rarity: Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
Bottomless Trap Hole - DB2-EN201 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: DB2-EN201 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Bottomless Trap Hole | Passcode: 29401950 | Rarity: Common | Set: Dark Beginnings 2
|
||||||||||||
|
|
Heavy Storm - DB2-EN084 - Super Rare - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: DB2-EN084 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Heavy Storm | Passcode: 19613556 | Rarity: Super Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
Seven Tools of the Bandit - DB2-EN075 - Super Rare - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: DB2-EN075 | Card Type: Counter Trap | Edition: Unlimited | Level: | Monster Type: | Name: Seven Tools of the Bandit | Passcode: 03819470 | Rarity: Super Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
Trap Dustshoot - DB2-EN246 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: DB2-EN246 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Trap Dustshoot | Passcode: 64697231 | Rarity: Common | Set: Dark Beginnings 2
|
||||||||||||
|
|
Needle Worm - DB2-EN102 - Common - Unlimited Edition ATK/DEF: 750/600 | Attribute: Earth | Card Number: DB2-EN102 | Card Type: Effect Monster | Edition: Unlimited | Level: 2 | Monster Type: Insect | Name: Needle Worm | Passcode: 81843628 | Rarity: Common | Set: Dark Beginnings 2
|
||||||||||||
|
|
Toon Table of Contents - DB2-EN121 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: DB2-EN121 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Toon Table of Contents | Passcode: 89997728 | Rarity: Common | Set: Dark Beginnings 2
|
||||||||||||
|
|
Royal Oppression - DB2-EN200 - Rare - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: DB2-EN200 | Card Type: Continuous Trap | Edition: Unlimited | Level: | Monster Type: | Name: Royal Oppression | Passcode: 93016201 | Rarity: Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
Toon Cannon Soldier - DB2-EN118 - Common - Unlimited Edition ATK/DEF: 1400/1300 | Attribute: Dark | Card Number: DB2-EN118 | Card Type: Toon Monster | Edition: Unlimited | Level: 4 | Monster Type: Machine | Name: Toon Cannon Soldier | Passcode: 79875179 | Rarity: Common | Set: Dark Beginnings 2
|
||||||||||||
|
|
Command Knight - DB2-EN114 - Super Rare - Unlimited Edition ATK/DEF: 1200/1900 | Attribute: Fire | Card Number: DB2-EN114 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Warrior | Name: Command Knight | Passcode: 10375182 | Rarity: Super Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
Fiber Jar - DB2-EN166 - Rare - Unlimited Edition ATK/DEF: 500/500 | Attribute: Earth | Card Number: DB2-EN166 | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Plant | Name: Fiber Jar | Passcode: 78706415 | Rarity: Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
Tyrant Dragon - DB2-EN151 - Ultra Rare - Unlimited Edition ATK/DEF: 2900/2500 | Attribute: Fire | Card Number: DB2-EN151 | Card Type: Effect Monster | Edition: Unlimited | Level: 8 | Monster Type: Dragon | Name: Tyrant Dragon | Passcode: 94568601 | Rarity: Ultra Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
King Tiger Wanghu - DB2-EN207 - Common - Unlimited Edition ATK/DEF: 1700/1000 | Attribute: Earth | Card Number: DB2-EN207 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Beast | Name: King Tiger Wanghu | Passcode: 83986578 | Rarity: Common | Set: Dark Beginnings 2
|
||||||||||||
|
|
Heart of Clear Water - DB2-EN186 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: DB2-EN186 | Card Type: Equip Spell | Edition: Unlimited | Level: | Monster Type: | Name: Heart of Clear Water | Passcode: 64801562 | Rarity: Common | Set: Dark Beginnings 2
|
||||||||||||
|
|
Toon Masked Sorcerer - DB2-EN120 - Common - Unlimited Edition ATK/DEF: 900/1400 | Attribute: Dark | Card Number: DB2-EN120 | Card Type: Toon Monster | Edition: Unlimited | Level: 4 | Monster Type: Spellcaster | Name: Toon Masked Sorcerer | Passcode: 16392422 | Rarity: Common | Set: Dark Beginnings 2
|
||||||||||||
|
|
Creature Swap - DB2-EN190 - Super Rare - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: DB2-EN190 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Creature Swap | Passcode: 31036355 | Rarity: Super Rare | Set: Dark Beginnings 2
|
||||||||||||
|
|
Toon Gemini Elf - DB2-EN119 - Common - Unlimited Edition ATK/DEF: 1900/900 | Attribute: Earth | Card Number: DB2-EN119 | Card Type: Toon Monster | Edition: Unlimited | Level: 4 | Monster Type: Spellcaster | Name: Toon Gemini Elf | Passcode: 42386471 | Rarity: Common | Set: Dark Beginnings 2
|
||||||||||||
|
|
Greenkappa - DB2-EN103 - Common - Unlimited Edition ATK/DEF: 650/900 | Attribute: Dark | Card Number: DB2-EN103 | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Warrior | Name: Greenkappa | Passcode: 61831093 | Rarity: Common | Set: Dark Beginnings 2
|
||||||||||||
|
|
Sangan - DB2-EN042 - Rare - Unlimited Edition ATK/DEF: 1000/600 | Attribute: Dark | Card Number: DB2-EN042 | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Fiend | Name: Sangan | Passcode: 26202165 | Rarity: Rare | Set: Dark Beginnings 2
|
.png)










