- M13 Sealed Product
- Avacyn Restored Sealed Product
- ARG Ultimate Deals
- ARG Shirts & Hoodies
- ARG Binders, Hats & Playmats
- Accessories
- Axis & Allies
- Board Games & Card Games
- Cardfight! Vanguard
- D&D Miniatures
- D&D Miniatures Singles
- Beholder Collector's Set
- Lords of Madness
- Aberrations
- Against the Giants
- Angelfire
- Archfiends
- Blood War
- Dangerous Delves
- Deathknell
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Night Below
- Player's Handbook Heroes Series 1
- Player's Handbook Heroes Series 2
- Savage Encounters
- Underdark
- Unhallowed
- War Drums
- War of the Dragon Queen
- Promotional
- D&D Miniatures Grab Bags
- D&D Miniatures Sealed Product
- D&D Miniatures Singles
- HeroClix
- Magic Singles
- Duel Decks: Venser vs. Koth
- Premium Deck Series: Graveborn
- Commander
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Archenemy
- Battle Royal
- Beatdown
- Chronicles
- Duel Deck Ajani vs Nicol Bolas
- Duel Decks: Divine vs Demonic
- Duel Decks: Elspeth vs. Tezzeret
- Duel Decks: Elves vs Goblins
- Duel Decks: Garruk vs. Liliana
- Duel Decks: Jace vs Chandra
- Duel Decks: Knights vs Dragons
- Duel Decks: Phyrexia vs. the Coalition
- Duels of the Planeswalkers
- From the Vault: Dragons
- From the Vault: Exiled
- From the Vault: Legends
- From the Vault: Relics
- Jace vs Chandra Japanese
- Planechase
- Portal 1
- Portal 3 Kingdoms
- Portal Second Age
- Premium Deck: Fire & Lightning
- Premium Deck Series: Slivers
- Starter 1999
- Unglued
- Unhinged
- Magic Promos
- Magic Products
- Magic Sets
- Other Games
- Pokemon Singles
- Black & White Dark Explorers
- Black & White Next Destinies
- Black & White Noble Victories
- Black & White Emerging Power
- Black & White
- Call of Legends
- HGSS Triumphant
- HGSS Undaunted
- HeartGold SoulSilver Unleashed
- HeartGold SoulSilver
- Arceus
- Legends Awakened
- Platinum
- Supreme Victors
- Rising Rivals
- Secret Wonders
- Great Encounters
- Majestic Dawn
- Stormfront
- Ex-Crystal Guardians
- Ex-Dragon
- Ex-Dragon Frountiers
- Ex-Unseen Forces
- Ex-Power Keeprs
- Ex-Holon Phantoms
- Base Set
- Base Set 2
- Ex-Delta Species
- Ex-Deoxys
- Ex-Emerald
- Ex-FireRed/LeafGreen
- Ex-Hidden Legends
- Ex-Legend Maker
- EX-Ruby
- Ex-Sandstorm
- Fossil
- Jungle
- Team Rocket
- Tin Promo
- Pokemon Promos
- Pokemon Product
- Redakai
- Star Wars Miniatures
- Alliance & Empire
- Bounty Hunters
- Champions of the Force
- Clone Strike
- Clone Wars
- Galaxy at War
- Imperial Entanglements
- Jedi Academy
- Knights of the Old Republic
- Legacy of the Force
- Masters of the Force
- Rebel Storm
- Rebels & Imperials
- Revenge of the Sith
- Starship Battles
- The Dark Times
- The Force Unleashed
- Universe
- Promotional
- Star Wars Miniatures Sealed Product
- Yu-Gi-Oh! Singles
- Battle Pack: Epic Dawn (Pre-Sell 5-29-12)
- Galactic Overlord
- XYZ Symphony
- 3D Bonds Beyond Time Movie
- Absolute Powerforce
- Ancient Prophecy
- Ancient Sanctuary
- Champion Pack Singles
- Crimson Crisis
- Crossroads of Chaos
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings 1
- Dark Beginnings 2
- Dark Crisis
- Dark Legends
- Dark Revelation 1
- Dark Revelation 2
- Dark Revelation 3
- Dark Revelation 4
- Duelist Pack Singles
- Duelist Revolution
- Elemental Energy
- Enemy of Justice
- Extreme Victory
- Flaming Eternity
- Force of the Breaker
- Generation Force
- Gladiator's Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3 (2010)
- Gold Series 4
- Hidden Arsenal
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Invasion of Chaos
- Labyrinth of Nightmare
- Legacy of Darkness
- Legend Blue Eyes White Dragon
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Magic Ruler
- Metal Raiders
- Order of Chaos
- Phantom of Darkness
- Pharaoh's Servant
- Pharaonic Guardian
- Photon Shockwave
- Power of the Duelist
- Premium Pack 1
- Premium Pack 2
- Ra Yellow Mega Pack
- Raging Battle
- Retro Pack 1
- Retro Pack 2
- Rise of Destiny
- Shadow of Infinity
- Soul of the Duelist
- Spell Ruler
- Stardust Overdrive
- Starstrike Blast
- Starter Deck Singles
- 2006 Starter Deck
- 5D's Starter Deck 2008
- 5D's Starter Deck 2009
- Blaze of Destruction
- Dark Emperor
- Dawn of the Xyz
- Dinosaur's Rage
- Dragons Collide
- Dragon's Roar
- Dragunity Legion
- Duelist Toolbox
- Fury from the Deep
- Gates of the Underworld
- Invincible Fortress
- Jaden Yuki
- Joey
- Kaiba
- Kaiba Evolution
- Lord of the Storm
- Lost Sanctuary
- Machina Mayhem
- Machine Revolt
- Marik
- Pegasus
- Rise of the Dragon Lords
- Spellcasters Command
- Spellcaster's Judgment
- Syrus Truesdale
- Warrior Strike
- Warrior's Triumph
- Yugi
- Yugi Evolution
- Zombie Madness
- Zombie World
- Storm of Ragnarok
- Strike of Neos
- Tactical Evolution
- The Duelist Genesis
- The Lost Millenium
- The Shining Darkness
- Tournament Pack Singles
- Yu-Gi-Oh! Promos
- 2012 Premium Collectors Tin Singles
- Anniversary Pack Singles
- Collectors Tin Singles
- CT08 Singles
- Exclusive Pack
- Hobby League
- Legendary Collection
- Master Collection
- McDonald's Promo
- Misc. Promos
- Movie Promo's
- Shonen Jump
- Sneak Peek Singles
- Special Edition Promos
- Ultimate Beginner's Pack
- Video Game Promos
- YuGiOh Playmats
- YuGiOh Products
- Role Playing Games
Legendary Collection 2
Yu-Gi-Oh! Singles » Legendary Collection 2
|
|
Dimensional Prison - LCGX-EN220 - Ultra Rare - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: LCGX-EN220 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Dimensional Prison | Passcode: 70342110 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Super Polymerization - LCGX-EN101 - Secret Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN101 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Super Polymerization | Passcode: 48130397 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Miracle Fusion - LCGX-EN078 - Ultra Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN078 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Miracle Fusion | Passcode: 45906428 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Thunder King Rai-Oh - LCGX-EN203 - Common - 1st Edition ATK/DEF: 1900/800 | Attribute: Light | Card Number: LCGX-EN203 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Thunder | Name: Thunder King Rai-Oh | Passcode: 71564252 | Rarity: Common | Set: Legendary Collection 2
|
||||||||
|
|
Elemental HERO Prisma - LCGX-EN033 - Common - 1st Edition ATK/DEF: 1700/1100 | Attribute: Light | Card Number: LCGX-EN033 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Elemental HERO Prisma | Passcode: 89312388 | Rarity: Common | Set: Legendary Collection 2
|
||||||||
|
|
Jain, Lightsworn Paladin - LCGX-EN245 - Ultra Rare - 1st Edition ATK/DEF: 1800/1200 | Attribute: Light | Card Number: LCGX-EN245 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Jain, Lightsworn Paladin | Passcode: 96235275 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Dandylion - LCGX-EN042 - Secret Rare - 1st Edition ATK/DEF: 300/300 | Attribute: Earth | Card Number: LCGX-EN042 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Plant | Name: Dandylion | Passcode: 15341821 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Instant Fusion - LCGX-EN095 - Ultra Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN095 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Instant Fusion | Passcode: 01845204 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
White Night Dragon - LCGX-EN205 - Ultra Rare - 1st Edition ATK/DEF: 3000/2500 | Attribute: Water | Card Number: LCGX-EN205 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: White Night Dragon | Passcode: 79473793 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Test Tiger - LCGX-EN242 - Secret Rare - 1st Edition ATK/DEF: 600/300 | Attribute: Earth | Card Number: LCGX-EN242 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Beast | Name: Test Tiger | Passcode: 92373006 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Great Shogun Shien - LCGX-EN233 - Secret Rare - 1st Edition ATK/DEF: 2500/2400 | Attribute: Fire | Card Number: LCGX-EN233 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Warrior | Name: Great Shogun Shien | Passcode: 63176202 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Rainbow Dragon - LCGX-EN162 - Ultra Rare - 1st Edition ATK/DEF: 4000/0 | Attribute: Light | Card Number: LCGX-EN162 | Card Type: Effect Monster | Edition: 1st | Level: 10 | Monster Type: Dragon | Name: Rainbow Dragon | Passcode: 79856792 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Sacred Beast Complete Set of 3 LC02 ATK/DEF: | Attribute: | Card Number: | Card Type: | Edition: | Level: | Monster Type: | Name: | Passcode: | Rarity: | Set:
|
||||||||
|
|
Cyber Dragon - LCGX-EN175 - Ultra Rare - 1st Edition ATK/DEF: | Attribute: Light | Card Number: LCGX-EN175 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Machine | Name: Cyber Dragon | Passcode: 70095154 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Future Fusion - LCGX-EN186 - Ultra Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN186 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Future Fusion | Passcode: 77565204 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Gladiator Beast Laquari - LCGX-EN238 - Secret Rare - 1st Edition ATK/DEF: 1800/400 | Attribute: Fire | Card Number: LCGX-EN238 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast-Warrior | Name: Gladiator Beast Laquari | Passcode: 78868776 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Lumina, Lightsworn Summoner - LCGX-EN247 - Ultra Rare - 1st Edition ATK/DEF: 1000/1000 | Attribute: Light | Card Number: LCGX-EN247 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Spellcaster | Name: Lumina, Lightsworn Summoner | Passcode: 95503687 | Rarity: Ultra Rare | Set: Legendary Collection 2
|
||||||||
|
|
Gladiator Beast War Chariot - LCGX-EN266 - Secret Rare - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: LCGX-EN266 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Gladiator Beast War Chariot | Passcode: 96216229 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Yubel - The Ultimate Nightmare - LCGX-EN199 - Secret Rare - 1st Edition ATK/DEF: 0/0 | Attribute: Dark | Card Number: LCGX-EN199 | Card Type: Effect Monster | Edition: 1st | Level: 12 | Monster Type: Fiend | Name: Yubel - The Ultimate Nightmare | Passcode: 31764700 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Phantom of Chaos - LCGX-EN193 - Secret Rare - 1st Edition ATK/DEF: 0/0 | Attribute: Dark | Card Number: LCGX-EN193 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Phantom of Chaos | Passcode: 30312361 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Dimensional Fissure - LCGX-EN215 - Secret Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN215 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Dimensional Fissure | Passcode: 81674782 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Elemental HERO Neos Alius - LCGX-EN028 - Secret Rare - 1st Edition ATK/DEF: 1900/1300 | Attribute: Light | Card Number: LCGX-EN028 | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Elemental HERO Neos Alius | Passcode: 69884162 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Necro Gardna - LCGX-EN027 - Secret Rare - 1st Edition ATK/DEF: 600/1300 | Attribute: Dark | Card Number: LCGX-EN027 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Warrior | Name: Necro Gardna | Passcode: 04906301 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
Cyber Dragon - LCGX-EN176 - Secret Rare - 1st Edition ATK/DEF: | Attribute: Light | Card Number: LCGX-EN176 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Machine | Name: Cyber Dragon | Passcode: 70095154 | Rarity: Secret Rare | Set: Legendary Collection 2
|
||||||||
|
|
D.D. Crow - LCGX-EN234 - Super Rare - 1st Edition ATK/DEF: 100/100 | Attribute: Dark | Card Number: LCGX-EN234 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Winged Beast | Name: D.D. Crow | Passcode: 24508238 | Rarity: Super Rare | Set: Legendary Collection 2
|
.png)










