- M13 Sealed Product
- Avacyn Restored Sealed Product
- ARG Ultimate Deals
- ARG Shirts & Hoodies
- ARG Binders, Hats & Playmats
- Accessories
- Axis & Allies
- Board Games & Card Games
- Cardfight! Vanguard
- D&D Miniatures
- D&D Miniatures Singles
- Beholder Collector's Set
- Lords of Madness
- Aberrations
- Against the Giants
- Angelfire
- Archfiends
- Blood War
- Dangerous Delves
- Deathknell
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Night Below
- Player's Handbook Heroes Series 1
- Player's Handbook Heroes Series 2
- Savage Encounters
- Underdark
- Unhallowed
- War Drums
- War of the Dragon Queen
- Promotional
- D&D Miniatures Grab Bags
- D&D Miniatures Sealed Product
- D&D Miniatures Singles
- HeroClix
- Magic Singles
- Duel Decks: Venser vs. Koth
- Premium Deck Series: Graveborn
- Commander
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Archenemy
- Battle Royal
- Beatdown
- Chronicles
- Duel Deck Ajani vs Nicol Bolas
- Duel Decks: Divine vs Demonic
- Duel Decks: Elspeth vs. Tezzeret
- Duel Decks: Elves vs Goblins
- Duel Decks: Garruk vs. Liliana
- Duel Decks: Jace vs Chandra
- Duel Decks: Knights vs Dragons
- Duel Decks: Phyrexia vs. the Coalition
- Duels of the Planeswalkers
- From the Vault: Dragons
- From the Vault: Exiled
- From the Vault: Legends
- From the Vault: Relics
- Jace vs Chandra Japanese
- Planechase
- Portal 1
- Portal 3 Kingdoms
- Portal Second Age
- Premium Deck: Fire & Lightning
- Premium Deck Series: Slivers
- Starter 1999
- Unglued
- Unhinged
- Magic Promos
- Magic Products
- Magic Sets
- Other Games
- Pokemon Singles
- Black & White Dark Explorers
- Black & White Next Destinies
- Black & White Noble Victories
- Black & White Emerging Power
- Black & White
- Call of Legends
- HGSS Triumphant
- HGSS Undaunted
- HeartGold SoulSilver Unleashed
- HeartGold SoulSilver
- Arceus
- Legends Awakened
- Platinum
- Supreme Victors
- Rising Rivals
- Secret Wonders
- Great Encounters
- Majestic Dawn
- Stormfront
- Ex-Crystal Guardians
- Ex-Dragon
- Ex-Dragon Frountiers
- Ex-Unseen Forces
- Ex-Power Keeprs
- Ex-Holon Phantoms
- Base Set
- Base Set 2
- Ex-Delta Species
- Ex-Deoxys
- Ex-Emerald
- Ex-FireRed/LeafGreen
- Ex-Hidden Legends
- Ex-Legend Maker
- EX-Ruby
- Ex-Sandstorm
- Fossil
- Jungle
- Team Rocket
- Tin Promo
- Pokemon Promos
- Pokemon Product
- Redakai
- Star Wars Miniatures
- Alliance & Empire
- Bounty Hunters
- Champions of the Force
- Clone Strike
- Clone Wars
- Galaxy at War
- Imperial Entanglements
- Jedi Academy
- Knights of the Old Republic
- Legacy of the Force
- Masters of the Force
- Rebel Storm
- Rebels & Imperials
- Revenge of the Sith
- Starship Battles
- The Dark Times
- The Force Unleashed
- Universe
- Promotional
- Star Wars Miniatures Sealed Product
- Yu-Gi-Oh! Singles
- Battle Pack: Epic Dawn (Pre-Sell 5-29-12)
- Galactic Overlord
- XYZ Symphony
- 3D Bonds Beyond Time Movie
- Absolute Powerforce
- Ancient Prophecy
- Ancient Sanctuary
- Champion Pack Singles
- Crimson Crisis
- Crossroads of Chaos
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings 1
- Dark Beginnings 2
- Dark Crisis
- Dark Legends
- Dark Revelation 1
- Dark Revelation 2
- Dark Revelation 3
- Dark Revelation 4
- Duelist Pack Singles
- Duelist Revolution
- Elemental Energy
- Enemy of Justice
- Extreme Victory
- Flaming Eternity
- Force of the Breaker
- Generation Force
- Gladiator's Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3 (2010)
- Gold Series 4
- Hidden Arsenal
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Invasion of Chaos
- Labyrinth of Nightmare
- Legacy of Darkness
- Legend Blue Eyes White Dragon
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Magic Ruler
- Metal Raiders
- Order of Chaos
- Phantom of Darkness
- Pharaoh's Servant
- Pharaonic Guardian
- Photon Shockwave
- Power of the Duelist
- Premium Pack 1
- Premium Pack 2
- Ra Yellow Mega Pack
- Raging Battle
- Retro Pack 1
- Retro Pack 2
- Rise of Destiny
- Shadow of Infinity
- Soul of the Duelist
- Spell Ruler
- Stardust Overdrive
- Starstrike Blast
- Starter Deck Singles
- 2006 Starter Deck
- 5D's Starter Deck 2008
- 5D's Starter Deck 2009
- Blaze of Destruction
- Dark Emperor
- Dawn of the Xyz
- Dinosaur's Rage
- Dragons Collide
- Dragon's Roar
- Dragunity Legion
- Duelist Toolbox
- Fury from the Deep
- Gates of the Underworld
- Invincible Fortress
- Jaden Yuki
- Joey
- Kaiba
- Kaiba Evolution
- Lord of the Storm
- Lost Sanctuary
- Machina Mayhem
- Machine Revolt
- Marik
- Pegasus
- Rise of the Dragon Lords
- Spellcasters Command
- Spellcaster's Judgment
- Syrus Truesdale
- Warrior Strike
- Warrior's Triumph
- Yugi
- Yugi Evolution
- Zombie Madness
- Zombie World
- Storm of Ragnarok
- Strike of Neos
- Tactical Evolution
- The Duelist Genesis
- The Lost Millenium
- The Shining Darkness
- Tournament Pack Singles
- Yu-Gi-Oh! Promos
- 2012 Premium Collectors Tin Singles
- Anniversary Pack Singles
- Collectors Tin Singles
- CT08 Singles
- Exclusive Pack
- Hobby League
- Legendary Collection
- Master Collection
- McDonald's Promo
- Misc. Promos
- Movie Promo's
- Shonen Jump
- Sneak Peek Singles
- Special Edition Promos
- Ultimate Beginner's Pack
- Video Game Promos
- YuGiOh Playmats
- YuGiOh Products
- Role Playing Games
Photon Shockwave
Yu-Gi-Oh! Singles » Photon Shockwave
|
|
Wind-Up Zenmaines PHSW-EN087 - Secret Rare - 1st Edition ATK/DEF: 1500/2100 | Attribute: Fire | Card Number: PHSW-EN087 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Wind-Up Zenmaines | Passcode: 78156759 | Rarity: Secret Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Evolzar Dolkka PHSW-EN086 - Secret Rare - 1st Edition ATK/DEF: 2300/1700 | Attribute: Fire | Card Number: PHSW-EN086 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Evolzar Dolkka | Passcode: 42752141 | Rarity: Secret Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Rescue Rabbit PHSW-EN037 - Secret Rare - 1st Edition ATK/DEF: 300/100 | Attribute: Earth | Card Number: PHSW-EN037 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast | Name: Rescue Rabbit | Passcode: 85138716 | Rarity: Secret Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Wind-Up Rabbit PHSW-EN083 - Secret Rare - 1st Edition ATK/DEF: 1400/600 | Attribute: Earth | Card Number: PHSW-EN083 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Beast-Warrior | Name: Wind-Up Rabbit | Passcode: 42874792 | Rarity: Secret Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Dark Smog PHSW-EN089 - Secret Rare - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: PHSW-EN089 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Dark Smog | Passcode: 41930553 | Rarity: Secret Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Evolzar Laggia PHSW-EN043 - Ultimate Rare - 1st Edition ATK/DEF: 2400/2000 | Attribute: Fire | Card Number: PHSW-EN043 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Evolzar Laggia | Passcode: 74294676 | Rarity: Ultimate Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Evolzar Laggia PHSW-EN043 - Ultra Rare - 1st Edition ATK/DEF: 2400/2000 | Attribute: Fire | Card Number: PHSW-EN043 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Evolzar Laggia | Passcode: 74294676 | Rarity: Ultra Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Shard of Greed PHSW-EN057 - Secret Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: PHSW-EN057 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Shard of Greed | Passcode: 33904024 | Rarity: Secret Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Galaxy-Eyes Photon Dragon PHSW-EN011 - Ghost Rare - 1st Edition ATK/DEF: 3000/2500 | Attribute: Light | Card Number: PHSW-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Galaxy-Eyes Photon Dragon | Passcode: 93717133 | Rarity: Ghost Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Evolsaur Cerato PHSW-EN020 - Ultimate Rare - 1st Edition ATK/DEF: 1900/1400 | Attribute: Fire | Card Number: PHSW-EN020 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Evolsaur Cerato | Passcode: 80651316 | Rarity: Ultimate Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Thunder End Dragon PHSW-EN044 - Ultimate Rare - 1st Edition ATK/DEF: 3000/2000 | Attribute: Light | Card Number: PHSW-EN044 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Thunder End Dragon | Passcode: 00698785 | Rarity: Ultimate Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Thunder End Dragon PHSW-EN044 - Ultra Rare - 1st Edition ATK/DEF: 3000/2000 | Attribute: Light | Card Number: PHSW-EN044 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Thunder End Dragon | Passcode: 00698785 | Rarity: Ultra Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Evolsaur Cerato PHSW-EN020 - Ultra Rare - 1st Edition ATK/DEF: 1900/1400 | Attribute: Fire | Card Number: PHSW-EN020 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Evolsaur Cerato | Passcode: 80651316 | Rarity: Ultra Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Metaion, the Time Lord PHSW-EN098 - Secret Rare - 1st Edition ATK/DEF: 0/0 | Attribute: Fire | Card Number: PHSW-EN098 | Card Type: Effect Monster | Edition: 1st | Level: 10 | Monster Type: Fairy | Name: Metaion, the Time Lord | Passcode: 74530899 | Rarity: Secret Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Number 20: Giga Brilliant PHSW-EN042 - Super Rare - 1st Edition ATK/DEF: 1800/1800 | Attribute: Light | Card Number: PHSW-EN042 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 3 | Monster Type: Insect | Name: Number 20: Giga Brilliant | Passcode: 47805931 | Rarity: Super Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Photon Sabre Tiger PHSW-EN081 - Super Rare - 1st Edition ATK/DEF: 2000/300 | Attribute: Light | Card Number: PHSW-EN081 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Beast | Name: Photon Sabre Tiger | Passcode: 80495985 | Rarity: Super Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Evoltile Westlo PHSW-EN017 - Super Rare - 1st Edition ATK/DEF: 700/1900 | Attribute: Fire | Card Number: PHSW-EN017 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Reptile | Name: Evoltile Westlo | Passcode: 81873903 | Rarity: Super Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Galaxy-Eyes Photon Dragon PHSW-EN011 - Ultimate Rare - 1st Edition ATK/DEF: 3000/2500 | Attribute: Light | Card Number: PHSW-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Galaxy-Eyes Photon Dragon | Passcode: 93717133 | Rarity: Ultimate Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Alexandrite Dragon PHSW-EN000 - Super Rare - 1st Edition ATK/DEF: | Attribute: Light | Card Number: PHSW-EN000 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Alexandrite Dragon | Passcode: 43096270 | Rarity: Super Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Wind-Up Hunter PHSW-EN024 - Super Rare - 1st Edition ATK/DEF: 1600/500 | Attribute: Dark | Card Number: PHSW-EN024 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Beast-Warrior | Name: Wind-Up Hunter | Passcode: 16923472 | Rarity: Super Rare | Set: Photon Shockwave
|
||||||||||||
|
|
D-Boyz PHSW-EN084 - Secret Rare - 1st Edition ATK/DEF: 100/1000 | Attribute: Dark | Card Number: PHSW-EN084 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Fiend | Name: D-Boyz | Passcode: 79279397 | Rarity: Secret Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Galaxy-Eyes Photon Dragon PHSW-EN011 - Ultra Rare - 1st Edition ATK/DEF: 3000/2500 | Attribute: Light | Card Number: PHSW-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Galaxy-Eyes Photon Dragon | Passcode: 93717133 | Rarity: Ultra Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Wind-Up Kitten PHSW-EN026 - Ultimate Rare - 1st Edition ATK/DEF: 800/500 | Attribute: Earth | Card Number: PHSW-EN026 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Beast | Name: Wind-Up Kitten | Passcode: 25716180 | Rarity: Ultimate Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Wind-Up Kitten PHSW-EN026 - Ultra Rare - 1st Edition ATK/DEF: 800/500 | Attribute: Earth | Card Number: PHSW-EN026 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Beast | Name: Wind-Up Kitten | Passcode: 25716180 | Rarity: Ultra Rare | Set: Photon Shockwave
|
||||||||||||
|
|
Number 10: Illumiknight PHSW-EN041 - Ultimate Rare - 1st Edition ATK/DEF: 2400/2400 | Attribute: Light | Card Number: PHSW-EN041 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Number 10: Illumiknight | Passcode: 11411223 | Rarity: Ultimate Rare | Set: Photon Shockwave
|
.png)










