- M13 Sealed Product
- Avacyn Restored Sealed Product
- ARG Ultimate Deals
- ARG Shirts & Hoodies
- ARG Binders, Hats & Playmats
- Accessories
- Axis & Allies
- Board Games & Card Games
- Cardfight! Vanguard
- D&D Miniatures
- D&D Miniatures Singles
- Beholder Collector's Set
- Lords of Madness
- Aberrations
- Against the Giants
- Angelfire
- Archfiends
- Blood War
- Dangerous Delves
- Deathknell
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Night Below
- Player's Handbook Heroes Series 1
- Player's Handbook Heroes Series 2
- Savage Encounters
- Underdark
- Unhallowed
- War Drums
- War of the Dragon Queen
- Promotional
- D&D Miniatures Grab Bags
- D&D Miniatures Sealed Product
- D&D Miniatures Singles
- HeroClix
- Magic Singles
- Duel Decks: Venser vs. Koth
- Premium Deck Series: Graveborn
- Commander
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Archenemy
- Battle Royal
- Beatdown
- Chronicles
- Duel Deck Ajani vs Nicol Bolas
- Duel Decks: Divine vs Demonic
- Duel Decks: Elspeth vs. Tezzeret
- Duel Decks: Elves vs Goblins
- Duel Decks: Garruk vs. Liliana
- Duel Decks: Jace vs Chandra
- Duel Decks: Knights vs Dragons
- Duel Decks: Phyrexia vs. the Coalition
- Duels of the Planeswalkers
- From the Vault: Dragons
- From the Vault: Exiled
- From the Vault: Legends
- From the Vault: Relics
- Jace vs Chandra Japanese
- Planechase
- Portal 1
- Portal 3 Kingdoms
- Portal Second Age
- Premium Deck: Fire & Lightning
- Premium Deck Series: Slivers
- Starter 1999
- Unglued
- Unhinged
- Magic Promos
- Magic Products
- Magic Sets
- Other Games
- Pokemon Singles
- Black & White Dark Explorers
- Black & White Next Destinies
- Black & White Noble Victories
- Black & White Emerging Power
- Black & White
- Call of Legends
- HGSS Triumphant
- HGSS Undaunted
- HeartGold SoulSilver Unleashed
- HeartGold SoulSilver
- Arceus
- Legends Awakened
- Platinum
- Supreme Victors
- Rising Rivals
- Secret Wonders
- Great Encounters
- Majestic Dawn
- Stormfront
- Ex-Crystal Guardians
- Ex-Dragon
- Ex-Dragon Frountiers
- Ex-Unseen Forces
- Ex-Power Keeprs
- Ex-Holon Phantoms
- Base Set
- Base Set 2
- Ex-Delta Species
- Ex-Deoxys
- Ex-Emerald
- Ex-FireRed/LeafGreen
- Ex-Hidden Legends
- Ex-Legend Maker
- EX-Ruby
- Ex-Sandstorm
- Fossil
- Jungle
- Team Rocket
- Tin Promo
- Pokemon Promos
- Pokemon Product
- Redakai
- Star Wars Miniatures
- Alliance & Empire
- Bounty Hunters
- Champions of the Force
- Clone Strike
- Clone Wars
- Galaxy at War
- Imperial Entanglements
- Jedi Academy
- Knights of the Old Republic
- Legacy of the Force
- Masters of the Force
- Rebel Storm
- Rebels & Imperials
- Revenge of the Sith
- Starship Battles
- The Dark Times
- The Force Unleashed
- Universe
- Promotional
- Star Wars Miniatures Sealed Product
- Yu-Gi-Oh! Singles
- Battle Pack: Epic Dawn (Pre-Sell 5-29-12)
- Galactic Overlord
- XYZ Symphony
- 3D Bonds Beyond Time Movie
- Absolute Powerforce
- Ancient Prophecy
- Ancient Sanctuary
- Champion Pack Singles
- Crimson Crisis
- Crossroads of Chaos
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings 1
- Dark Beginnings 2
- Dark Crisis
- Dark Legends
- Dark Revelation 1
- Dark Revelation 2
- Dark Revelation 3
- Dark Revelation 4
- Duelist Pack Singles
- Duelist Revolution
- Elemental Energy
- Enemy of Justice
- Extreme Victory
- Flaming Eternity
- Force of the Breaker
- Generation Force
- Gladiator's Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3 (2010)
- Gold Series 4
- Hidden Arsenal
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Invasion of Chaos
- Labyrinth of Nightmare
- Legacy of Darkness
- Legend Blue Eyes White Dragon
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Magic Ruler
- Metal Raiders
- Order of Chaos
- Phantom of Darkness
- Pharaoh's Servant
- Pharaonic Guardian
- Photon Shockwave
- Power of the Duelist
- Premium Pack 1
- Premium Pack 2
- Ra Yellow Mega Pack
- Raging Battle
- Retro Pack 1
- Retro Pack 2
- Rise of Destiny
- Shadow of Infinity
- Soul of the Duelist
- Spell Ruler
- Stardust Overdrive
- Starstrike Blast
- Starter Deck Singles
- 2006 Starter Deck
- 5D's Starter Deck 2008
- 5D's Starter Deck 2009
- Blaze of Destruction
- Dark Emperor
- Dawn of the Xyz
- Dinosaur's Rage
- Dragons Collide
- Dragon's Roar
- Dragunity Legion
- Duelist Toolbox
- Fury from the Deep
- Gates of the Underworld
- Invincible Fortress
- Jaden Yuki
- Joey
- Kaiba
- Kaiba Evolution
- Lord of the Storm
- Lost Sanctuary
- Machina Mayhem
- Machine Revolt
- Marik
- Pegasus
- Rise of the Dragon Lords
- Spellcasters Command
- Spellcaster's Judgment
- Syrus Truesdale
- Warrior Strike
- Warrior's Triumph
- Yugi
- Yugi Evolution
- Zombie Madness
- Zombie World
- Storm of Ragnarok
- Strike of Neos
- Tactical Evolution
- The Duelist Genesis
- The Lost Millenium
- The Shining Darkness
- Tournament Pack Singles
- Yu-Gi-Oh! Promos
- 2012 Premium Collectors Tin Singles
- Anniversary Pack Singles
- Collectors Tin Singles
- CT08 Singles
- Exclusive Pack
- Hobby League
- Legendary Collection
- Master Collection
- McDonald's Promo
- Misc. Promos
- Movie Promo's
- Shonen Jump
- Sneak Peek Singles
- Special Edition Promos
- Ultimate Beginner's Pack
- Video Game Promos
- YuGiOh Playmats
- YuGiOh Products
- Role Playing Games
Gates of the Underworld
Yu-Gi-Oh! Singles » Starter Deck Singles » Gates of the Underworld
|
|
Dark Bribe SDGU-EN039 ATK/DEF: | Attribute: Trap | Card Number: SDGU-EN039 | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 77538567 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Grapha, Dragon Lord of Dark World SDGU-EN001 ATK/DEF: 2700/1800 | Attribute: Dark | Card Number: SDGU-EN001 | Card Type: Effect Monster | Level: 8 | Monster Type: Fiend | Passcode: 34230233 | Rarity: Ultra Rare | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Tragoedia SDGU-EN016 ATK/DEF: ?/? | Attribute: Dark | Card Number: SDGU-EN016 | Card Type: Effect Monster | Level: 10 | Monster Type: Fiend | Passcode: 98777036 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Dark World Dealings SDGU-EN026 ATK/DEF: | Attribute: Spell | Card Number: SDGU-EN026 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 74117290 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
The Gates of Dark World SDGU-EN023 ATK/DEF: | Attribute: Spell | Card Number: SDGU-EN023 | Card Type: Field Spell | Level: | Monster Type: | Passcode: 33017655 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Allure of Darkness SDGU-EN027 ATK/DEF: | Attribute: Spell | Card Number: SDGU-EN027 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 01475311 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Battle Fader SDGU-EN022 ATK/DEF: 0/0 | Attribute: Dark | Card Number: SDGU-EN022 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 19665973 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Snoww, Unlight of Dark World SDGU-EN002 ATK/DEF: 1700/0 | Attribute: Dark | Card Number: SDGU-EN002 | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 60228941 | Rarity: Super Rare | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Broww, Huntsman of Dark World SDGU-EN009 ATK/DEF: 1400/800 | Attribute: Dark | Card Number: SDGU-EN009 | Card Type: Effect Monster | Level: 3 | Monster Type: Fiend | Passcode: 79126789 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Brron, Mad King of Dark World SDGU-EN011 ATK/DEF: 1800/400 | Attribute: Dark | Card Number: SDGU-EN011 | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 06214884 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Ceruli, Guru of Dark World SDGU-EN003 ATK/DEF: 100/300 | Attribute: Dark | Card Number: SDGU-EN003 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 07623640 | Rarity: Super Rare | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Dark World Lightning SDGU-EN024 ATK/DEF: | Attribute: Spell | Card Number: SDGU-EN024 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 93554166 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Deck Devastation Virus SDGU-EN033 ATK/DEF: | Attribute: Trap | Card Number: SDGU-EN033 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 35027493 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Goldd, Wu-Lord of Dark World SDGU-EN013 ATK/DEF: 2300/1400 | Attribute: Dark | Card Number: SDGU-EN013 | Card Type: Effect Monster | Level: 5 | Monster Type: Fiend | Passcode: 78004197 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Mind Crush SDGU-EN035 ATK/DEF: | Attribute: Trap | Card Number: SDGU-EN035 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 15800838 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Reign-Beaux, Overlord of Dark World SDGU-EN014 ATK/DEF: 2500/1800 | Attribute: Dark | Card Number: SDGU-EN014 | Card Type: Effect Monster | Level: 7 | Monster Type: Fiend | Passcode: 99458769 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Sangan SDGU-EN017 ATK/DEF: 1000/600 | Attribute: Dark | Card Number: SDGU-EN017 | Card Type: Effect Monster | Level: 3 | Monster Type: Fiend | Passcode: 26202165 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Terraforming SDGU-EN029 ATK/DEF: | Attribute: Spell | Card Number: SDGU-EN029 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 73628505 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Beiige, Vanguard of Dark World SDGU-EN010 ATK/DEF: 1600/1300 | Attribute: Dark | Card Number: SDGU-EN010 | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 33731070 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Belial - Marquis of Darkness SDGU-EN015 ATK/DEF: 2800/2400 | Attribute: Dark | Card Number: SDGU-EN015 | Card Type: Effect Monster | Level: 8 | Monster Type: Fiend | Passcode: 33655493 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Card Destruction SDGU-EN028 ATK/DEF: | Attribute: Spell | Card Number: SDGU-EN028 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 72892473 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Card Guard SDGU-EN021 ATK/DEF: 1600/500 | Attribute: Dark | Card Number: SDGU-EN021 | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 04694209 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Dark Deal SDGU-EN036 ATK/DEF: | Attribute: Trap | Card Number: SDGU-EN036 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 65824822 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Dark Eruption SDGU-EN030 ATK/DEF: | Attribute: Spell | Card Number: SDGU-EN030 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 00674561 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
||||||||
|
|
Dark Scheme SDGU-EN031 ATK/DEF: | Attribute: Trap | Card Number: SDGU-EN031 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 69402394 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld
|
.png)










